<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Canyon &#187; Search Results  &#187;  team.jsp</title>
	<atom:link href="http://blog.surfcanyon.com/search/team.jsp/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://blog.surfcanyon.com</link>
	<description>Unleash the Power of Search</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Search Visionary Joins Board of Advisors</title>
		<link>http://blog.surfcanyon.com/2012/01/24/search-visionary-joins-board-of-advisors/</link>
		<comments>http://blog.surfcanyon.com/2012/01/24/search-visionary-joins-board-of-advisors/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:25:00 +0000</pubDate>
		<dc:creator>Surf Canyon</dc:creator>
				<category><![CDATA[- Top Posts -]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.surfcanyon.com/?p=600</guid>
		<description><![CDATA[Having conducted early research into the strategies and benefits of Implicit User Modeling for Personalized Search, we are pleased to announce that ChengXiang Zhai, Associate Professor of Computer Science at the University of Illinois at Urbana-Champaign, has joined Surf Canyon&#8217;s Board of Advisers. ChengXiang received his Ph.D. in Computer Science from Nanjing University in 1990 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-601" title="ChengXiang Zhai" src="http://blog.surfcanyon.com/wp-content/uploads/2012/01/ChengXiang.jpg" alt="" width="250" height="328" align="left" />Having conducted early <a href="http://blog.surfcanyon.com/category/research/" target="_blank">research</a> into the strategies and benefits of <a href="http://sifaka.cs.uiuc.edu/czhai/pub/cikm05-ucair.pdf" target="_blank">Implicit User Modeling for Personalized Search</a>, we are pleased to announce that <a title="ChengXiang Zhai" href="http://www.cs.uiuc.edu/homes/czhai/" target="_blank">ChengXiang Zhai</a>, Associate Professor of Computer Science at the <a href="http://cs.illinois.edu/" target="_blank">University of Illinois at Urbana-Champaign</a>, has joined Surf Canyon&#8217;s <a href="http://www.surfcanyon.com/team.jsp" target="_blank">Board of Advisers</a>.</p>
<p>ChengXiang received his Ph.D. in Computer Science from <a href="http://www.nju.edu.cn/" target="_blank">Nanjing University</a> in 1990 and another Ph.D. in Language and Information Technologies from <a href="http://www.cs.cmu.edu/" target="_blank">Carnegie Mellon</a> in 2002. His research interests include information retrieval, text mining, natural language processing, machine learning and bioinformatics, and he has published over 100 papers in major conferences and journals in these areas, including five award papers.</p>
<p>He is an Associate Editor of <a href="http://www.acm.org/pubs/tois/" target="_blank">ACM Transactions on Information Systems</a> and <a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/244/description#description" target="_blank">Information Processing and Management</a>, and serves on the editorial board of the <a href="http://www.springerlink.com/content/103814/" target="_blank">Information Retrieval Journal</a>. He is a program co-chair of <a href="http://ir.iit.edu/cikm2004/index.html" target="_blank">ACM CIKM 2004 </a>, <a href="http://www.cs.rochester.edu/meetings/hlt-naacl07/" target="_blank">NAACL HLT 2007</a>, and <a href="http://sigir2009.org/" target="_blank">ACM SIGIR 2009</a>, where Mark Cramer was a <a href="http://blog.surfcanyon.com/2009/07/15/selected-for-oral-presentation-at-sigir-09/" target="_blank">presenter</a>. He is an <a href="http://awards.acm.org/homepage.cfm?year=2009&amp;awd=157" target="_blank">ACM Distinguished Scientist</a> and has received many awards, including the 2004 <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=104239&amp;org=NSF&amp;from=news" target="_blank">Presidential Early Career Award for Scientists and Engineers (PECASE)</a>, the 2008 <a href="http://www.sloan.org/programs/fellowshiplist.shtml" target="_blank">Alfred P. Sloan Research Fellowship</a>, the 2007 Microsoft Beyond Search – Semantic Computing and Internet Economics Award, the 2009 IBM Faculty Award, the 2010 UIUC Rose Award for Teaching Excellence and the 2011 HP Innovation Research Award.</p>
<p>We are thrilled to have ChengXiang on the team as we look forward to exploring new avenues to improve the efficiency of information retrieval as well as continuing our <a href="http://blog.surfcanyon.com/2009/02/27/collaborating-with-the-university-of-illinois-at-urbana-champagne/" target="_blank">collaboration with the UIUC</a>.</p>
<p><img class="alignleft size-full wp-image-611" title="University of Illinois at Urbana-Champaign" src="http://blog.surfcanyon.com/wp-content/uploads/2012/01/UIUC-banner.jpg" alt="" width="500" height="78" /></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/blog.surfcanyon.com/p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at Search Insider Summit</title>
		<link>http://blog.surfcanyon.com/2011/04/18/presenting-at-search-insider-summit/</link>
		<comments>http://blog.surfcanyon.com/2011/04/18/presenting-at-search-insider-summit/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:45:37 +0000</pubDate>
		<dc:creator>Surf Canyon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://blog.surfcanyon.com/?p=514</guid>
		<description><![CDATA[Mark Cramer, CEO of Surf Canyon, has been selected to present at the exclusive Search Insider Summit to be held at the South Sea Island Resort on Captiva Island, Florida from May 4 to 7. The semiannual event is chaired by Gord Hotchkiss, CEO of Enquiro, and &#8220;brings the best minds in the search industry [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-516" title="Search Insider Summit" src="http://blog.surfcanyon.com/wp-content/uploads/2011/04/Search-Insider-Summit.jpg" alt="" width="194" height="164" align="left" /><a href="http://www.surfcanyon.com/team.jsp" target="_blank">Mark Cramer</a>, CEO of <a href="http://www.SurfCanyon.com" target="_blank">Surf Canyon</a>, has been selected to present at the exclusive <a href="http://www.mediapost.com/events/?/showID/SearchInsiderSummit.11.FL" target="_blank">Search Insider Summit</a> to be held at the South Sea Island Resort on Captiva Island, Florida from May 4 to 7. The semiannual event is chaired by <a href="http://searchengineland.com/author/gord-hotchkiss" target="_blank">Gord Hotchkiss</a>, CEO of <a href="http://www.enquiro.com/" target="_blank">Enquiro</a>, and &#8220;brings the best minds in the search industry together to share cutting edge information and experience.&#8221;</p>
<p>In the session &#8220;<strong><a href="http://www.mediapost.com/events/?/showID/SearchInsiderSummit.11.FL/type/Agenda/itemID/1807/SearchInsiderSummit-Agenda.html" target="_blank">Reinventing the Search Experience</a></strong>,&#8221; between Microsoft, Yahoo! and Google, Mark will be talking about &#8220;Search as a Conversation &#8211; The End of the &#8216;Stateless&#8217; Results Page.&#8221; Having dynamically re-ranked over 1.3 <em>billion </em>queries over the past few years, Surf Canyon is uniquely positioned to discuss the potential of one of the most significant relevance-enhancing innovations since PageRank.</p>
<p>[Update 5/10/11] The video of Mark&#8217;s presentation is now online:<br />
<object id="utv427183" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="296" name="utv_n_694002"><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=14541467&amp;locale=en_US&amp;hasticket=false&amp;id=14541467&amp;v3=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/viewer.swf" /><embed id="utv427183" type="application/x-shockwave-flash" width="480" height="296" src="http://www.ustream.tv/flash/viewer.swf" flashvars="loc=%2F&amp;autoplay=false&amp;vid=14541467&amp;locale=en_US&amp;hasticket=false&amp;id=14541467&amp;v3=1" allowfullscreen="true" allowscriptaccess="always" name="utv_n_694002"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/blog.surfcanyon.com/p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Participation at Add-on-Con</title>
		<link>http://blog.surfcanyon.com/2010/01/25/panel-participation-at-add-on-con/</link>
		<comments>http://blog.surfcanyon.com/2010/01/25/panel-participation-at-add-on-con/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:57:07 +0000</pubDate>
		<dc:creator>Surf Canyon</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.surfcanyon.com/2010/01/25/panel-participation-at-add-on-con/</guid>
		<description><![CDATA[Once again, Mike Wertheim, our Chief Architect, participated in a panel discussion at the 2009 Add-on-Con on December 11th at the Computer History Museum in Mountain View. Like last year&#8217;s topic, this one was related to cross-browser development. For everyone who missed it, you can watch the video either below or on the Add-on-Con blog. [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, <a href="http://www.surfcanyon.com/team.jsp" target="_blank">Mike Wertheim</a>, our Chief Architect, participated in a panel discussion at the 2009 <a href="http://addoncon.com" target="_blank">Add-on-Con</a> on December 11th at the Computer History Museum in Mountain View. Like <a href="http://blog.surfcanyon.com/2008/12/06/panel-participatation-at-add-on-con/" target="_blank">last year&#8217;s topic</a>, this one was related to cross-browser development. For everyone who missed it, you can watch the video either below or on the Add-on-Con <a href="http://addoncon.com/blog/?p=116" target="_blank">blog</a>.</p>
<p><object height="300" width="400"></object><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8675609&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=fc0532&amp;fullscreen=1"></param><embed src="http://vimeo.com/moogaloop.swf?clip_id=8675609&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=fc0532&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="300" width="400"></embed><a href="http://vimeo.com/8675609">Add-on-Con &#8217;09 Cross Browser Development</a> from <a href="http://vimeo.com/addoncon">Robert</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/blog.surfcanyon.com/p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Funding and New Advisors</title>
		<link>http://blog.surfcanyon.com/2009/10/08/additional-funding-and-new-advisors/</link>
		<comments>http://blog.surfcanyon.com/2009/10/08/additional-funding-and-new-advisors/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:16:41 +0000</pubDate>
		<dc:creator>Surf Canyon</dc:creator>
				<category><![CDATA[- Top Posts -]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.surfcanyon.com/2009/10/08/additional-funding-and-new-advisors/</guid>
		<description><![CDATA[As Anthony Ha at Venture Beat just reported, we have successfully closed an additional $250,000 in funding. We&#8217;re naturally excited by the vote of confidence from both our existing as well as new investors and would like to thank them for their support. The good news, however, does not end there. As mentioned in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.surfcanyon.com/wp-content/uploads/2009/10/venturebeat-logo.jpg" title="VentureBeat Logo" alt="VentureBeat Logo" align="left" />As Anthony Ha at <a href="http://venturebeat.com/2009/10/08/surf-canyon-gets-another-250k-for-its-improved-search-results/" target="_blank">Venture Beat</a> just reported, we have successfully closed an additional $250,000 in funding. We&#8217;re naturally excited by the vote of confidence from both our existing as well as new investors and would like to thank them for their support.</p>
<p>The good news, however, does not end there. As mentioned in the article, and previously on this blog, our application has been downloaded over <a href="http://blog.surfcanyon.com/2009/08/25/one-million-downloads-on-amo/" target="_blank">1 million times</a> and we are now handling roughly 800,000 queries a day. <a href="http://addons.mozilla.org/" target="_blank">Mozilla</a> has been tremendously helpful in making our add-on available to Firefox users, which we appreciate greatly.</p>
<p>We&#8217;re also proud to welcome some exceptional new members to our <a href="http://www.surfcanyon.com/team.jsp" target="_blank">Advisory Board</a>:</p>
<ul>
<li>Jonathan Abrams &#8211; CEO of <a href="http://www.crunchbase.com/company/socializr" target="_blank">Socializr</a> and founder of pioneering social network <a href="http://www.crunchbase.com/company/friendster" target="_blank">Friendster</a>.</li>
<li>Bob Christopher &#8211; Former CEO of <a href="http://www.crunchbase.com/company/ugobe" target="_blank">Ugobe</a> which raised $24 million and developed the <a href="http://www.crunchbase.com/product/pleo" target="_blank">Pleo</a>.</li>
<li>Dan Martin &#8211; Former VP of Business Development at <a href="http://www.homegain.com/" target="_blank">HomeGain</a>.</li>
</ul>
<p>Finally, the <a href="http://www.surfcanyon.com/SurfCanyonDemonstrationResearchPaper.pdf" target="_blank">research paper</a> unambiguously demonstrating the extent to which our application enhances relevancy, which we presented at <a href="http://blog.surfcanyon.com/2009/07/15/selected-for-oral-presentation-at-sigir-09/" target="_blank">SIGIR &#8217;09</a>, will shortly be published by SIGIR and become officially citable.</p>
<p>We&#8217;re working hard on the next revision to <a href="http://www.SurfCanyon.com" target="_blank">Surf Canyon</a> and there will be more exciting news to come, so subscribe to <a href="http://blog.SurfCanyon.com" target="_blank">this blog</a> by entering your email in the upper left-hand corner, become a &#8220;fan&#8221; on <a href="http://www.facebook.com/pages/Surf-Canyon/89720016555" target="_blank">Facebook</a> or follow us on <a href="http://twitter.com/surfcanyon" target="_blank">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/blog.surfcanyon.com/p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Participatation at Add-on-Con</title>
		<link>http://blog.surfcanyon.com/2008/12/06/panel-participatation-at-add-on-con/</link>
		<comments>http://blog.surfcanyon.com/2008/12/06/panel-participatation-at-add-on-con/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 04:38:04 +0000</pubDate>
		<dc:creator>Surf Canyon</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.surfcanyon.com/2008/12/06/panel-participatation-at-add-on-con/</guid>
		<description><![CDATA[On December 11th, Mike Wertheim, our Chief Architect, will be participating on the &#8220;Lessons learned developing add-ons for multiple platforms&#8221; panel at Add-on-Con, the first ever conference dedicated to the building and Marketing of Add-ons. Update (12/23/08) &#8211; Surf Canyon was happy to co-sponsor the after-party. Update (12/29/08) &#8211; The video of Mike Wertheim&#8217;s panel [...]]]></description>
			<content:encoded><![CDATA[<p>On December 11th, <a href="http://www.surfcanyon.com/search/team.jsp" target="_blank">Mike Wertheim</a>, our Chief Architect, will be participating on the &#8220;<a href="http://www.add-on-con.com/technical.html" target="_blank">Lessons learned developing add-ons for multiple platforms</a>&#8221; panel at <a href="http://www.add-on-con.com/" target="_blank">Add-on-Con</a>, the first ever conference dedicated to the building and Marketing of Add-ons.</p>
<p>Update (12/23/08) &#8211; Surf Canyon was happy to co-sponsor the after-party.</p>
<p><img src="http://blog.surfcanyon.com/wp-content/uploads/2008/12/add-on-con-after-party.jpg" alt="Add-on-Con after-party flyer" /></p>
<p>Update (12/29/08) &#8211; The video of Mike Wertheim&#8217;s panel discussion is now <a href="http://add-on-con.com/2008sessions.html" target="_blank">available</a>.</p>
<p><a href="http://www.vimeo.com/2656808" target="_blank"><img src="http://blog.surfcanyon.com/wp-content/uploads/2008/12/add-on-con-mw-panel.jpg" alt="Screen Shot for Mike Wertheim’s Panel Discussion" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/blog.surfcanyon.com/p=155</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Debate</title>
		<link>http://blog.surfcanyon.com/2008/05/21/great-debate/</link>
		<comments>http://blog.surfcanyon.com/2008/05/21/great-debate/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:08:05 +0000</pubDate>
		<dc:creator>Surf Canyon</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://blog.surfcanyon.com/2008/05/21/great-debate/</guid>
		<description><![CDATA[Our Chief Scientist, David Hardtke, Ph.D., enters into a friendly conversation with Exalead on AltSearchEngines regarding the merits and limitations of both explicit and implicit personalization.]]></description>
			<content:encoded><![CDATA[<p>Our Chief Scientist, <a href="http://www.surfcanyon.com/search/team.jsp" target="_blank">David Hardtke, Ph.D.</a>, enters into a friendly conversation with <a href="http://www.exalead.com" target="_blank">Exalead</a> on <a href="http://altsearchengines.com/2008/05/21/implicit-and-explicit-personalization-in-search/" target="_blank">AltSearchEngines</a> regarding the merits and limitations of both explicit and implicit personalization.</p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/blog.surfcanyon.com/p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Search Engines Day</title>
		<link>http://blog.surfcanyon.com/2008/04/24/alternative-search-engines-day/</link>
		<comments>http://blog.surfcanyon.com/2008/04/24/alternative-search-engines-day/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:03:54 +0000</pubDate>
		<dc:creator>Surf Canyon</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.surfcanyon.com/2008/04/24/alternative-search-engines-day/</guid>
		<description><![CDATA[Surf Canyon&#8217;s Chief Scientist, David Hardtke, Ph.D., participated in a panel discussion at Alternative Search Engines Day. The topic of the panel was &#8220;Users First: Give them WHAT they want, the WAY they want (and need).&#8221; Also on the panel were Jaideep Singh of Spock, Siva Kumar or TheFind, and Rob Rustad of Collarity. The [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText">Surf Canyon&#8217;s Chief Scientist, <a href="http://www.surfcanyon.com/search/team.jsp" target="_blank">David Hardtke, Ph.D.</a>, participated in a panel discussion at <a href="http://www.uptake.com/blog/travel_industry/alt-search-engine-day-on-april-21-2008_263.html" target="_blank">Alternative Search Engines Day</a>.<span>  </span>The topic of the panel was &#8220;Users First:<span>  </span>Give them WHAT they want, the WAY they want (and need).&#8221; Also on the panel were Jaideep Singh of <a href="http://www.Spock.com" target="_blank">Spock</a>, Siva Kumar or <a href="http://www.TheFind.com" target="_blank">TheFind</a>, and Rob Rustad of <a href="http://www.Collarity.com">Collarity</a>.<span>  </span>The panel was moderated by Gerd Zobel of <a href="http://www.Healthpricer.com" target="_blank">Healthpricer</a> and focused on creating a better search experience for the user.<span>  </span></p>
<p class="MsoPlainText">Each company represented has a unique improvement to the conventional user search experience.<span> </span>Collarity improves the user experience by finding subgroups with the web site audience and tailoring content to theses subgroups.<span> </span>TheFind is a shopping site that improves the user experience by having a rich user interface and by having the deepest product catalog in many areas (over 220 million items are in their database).<span> </span>Spock focuses on one of the more difficult verticals within search (people).<span> </span>Spock utilizes both user generated content and vertical specific tagging techniques to improve the search experience.<span>  </span></p>
<p class="MsoPlainText">Surf Canyon was unique at Alternative Search Engines Day in that we were to only company represented that is developing technology for the general horizontal search market, although o<span></span>ur technology can greatly enhance vertical search engines as well.</p>
<p class="MsoPlainText"><o:p></o:p>The participants at ASE day are nominally competitors, the theme of the day was cooperation.<span> </span>Collectively, alternative search engines represent a mere 1.7% of the search market.<span> </span>The private discussions during the breaks proved to be enlightening as we were able to freely talk about the common challenges facing alternative search technologies.<span> </span></p>
<p class="MsoPlainText">Largest amongst these challenges is getting people to use &#8220;alternative&#8221; search products.<span> </span>Many of the participants were content to be &#8220;second click&#8221; search engines that collect traffic from the major search engines and help users in specific verticals.<span> </span>None of the people with whom we spoke had yet figured out how to generate recurring traffic without the major search engines acting as a gateway.<span>  </span>Everyone in the room, however, agreed that providing a superior user experience over the major search engines is the necessary prerequisite for widespread consumer adoption.</p>
<p class="MsoPlainText"><img src="http://blog.surfcanyon.com/wp-content/uploads/2008/04/ase-panel-hardtke-cropped.jpg" title="ASE Day Conference" alt="ASE Day Conference" width="500" /></p>
<p class="MsoPlainText"><em>Above: David Hardtke, Ph.D., Chief Scientist at Surf Canyon, speaks at the Alternative Search Engines Day Conference.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/blog.surfcanyon.com/p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

